Aerospace Engineer Salary in 2026
How Much Do Aerospace Engineers Make?
Aerospace Engineers earn a median annual salary of $134,830 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $85,350 at the 10th percentile to $205,850 at the 90th percentile — a range of $120,500. The highest-paying state is District of Columbia at $175,350.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $85,350 |
| 25th percentile | $104,740 |
| Median (50th) | $134,830 |
| 75th percentile | $174,480 |
| 90th percentile | $205,850 |
Aerospace Engineer Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| District of Columbiatop | $175,350 |
| Washington | $158,600 |
| Maryland | $158,220 |
| Massachusetts | $152,210 |
| Colorado | $151,570 |
| Iowa | $150,010 |
| Minnesota | $147,940 |
| California | $143,860 |
| Georgia | $142,910 |
| Vermont | $140,520 |
| New Mexico | $139,770 |
| Arizona | $135,620 |
| Hawaii | $134,910 |
| Ohio | $134,230 |
| Maine | $133,660 |
| Alabama | $133,080 |
| Virginia | $132,160 |
| South Carolina | $131,820 |
| Utah | $130,670 |
| New Jersey | $128,400 |
| Florida | $127,680 |
| Kansas | $126,640 |
| Texas | $126,470 |
| New York | $125,270 |
| Illinois | $122,540 |
| Tennessee | $122,430 |
| Louisiana | $121,430 |
| Connecticut | $119,060 |
| Kentucky | $117,660 |
| North Carolina | $117,190 |
| Michigan | $115,540 |
| Oregon | $112,460 |
| Missouri | $112,220 |
| Oklahoma | $109,920 |
| Pennsylvania | $108,510 |
| Indiana | $104,160 |
| Arkansas | $103,900 |
| Nevada | $100,920 |
| Alaska | $100,610 |
| Mississippi | $96,810 |
| Idaho | $81,570 |
| Wisconsin | $75,790 |
Highest-Paying Metros for Aerospace Engineers
Aerospace Engineer Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$85,350 – $104,740 |
| Mid career (3–7 yrs) | ~$134,830 |
| Experienced (8–15 yrs) | ~$174,480 |
| Senior (15+ yrs) | $205,850+ |
How to Earn More as an Aerospace Engineer
Location is the single biggest salary lever: Aerospace Engineers in District of Columbia earn $175,350 — $40,520 above the national median. An advanced credential — such as a graduate degree or specialized certification — is consistently associated with higher earnings in this field. Reaching the 75th percentile ($174,480) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Aerospace Engineer Salary vs Similar Careers
| Career | Median salary |
|---|---|
| Aerospace Engineerthis career | $134,830 |
| Electrical Engineer | $111,910 |
| Electronics Engineer | $127,590 |
| Industrial Engineer | $101,140 |
| Manufacturing Engineer | $101,140 |
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Aerospace Engineer requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 17-2011.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.