Architect Salary in 2026
How Much Do Architects Make?
Architects earn a median annual salary of $96,690 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $60,510 at the 10th percentile to $159,800 at the 90th percentile — a range of $99,290. The highest-paying state is District of Columbia at $114,480.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $60,510 |
| 25th percentile | $76,110 |
| Median (50th) | $96,690 |
| 75th percentile | $123,300 |
| 90th percentile | $159,800 |
Architect Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| District of Columbiatop | $114,480 |
| Wyoming | $107,040 |
| Rhode Island | $106,950 |
| California | $105,840 |
| Alaska | $105,340 |
| Connecticut | $105,200 |
| South Dakota | $102,420 |
| Massachusetts | $101,980 |
| Nevada | $101,720 |
| Georgia | $100,870 |
| Hawaii | $100,370 |
| Maryland | $99,210 |
| New York | $98,580 |
| New Hampshire | $97,990 |
| New Jersey | $97,980 |
| Missouri | $97,970 |
| Washington | $97,800 |
| Delaware | $97,570 |
| Arizona | $97,470 |
| Virginia | $97,140 |
| Ohio | $97,130 |
| Pennsylvania | $95,640 |
| Colorado | $95,620 |
| Minnesota | $95,380 |
| Alabama | $94,170 |
| Wisconsin | $93,310 |
| Kentucky | $93,230 |
| North Carolina | $87,990 |
| Iowa | $86,990 |
| West Virginia | $86,530 |
| Nebraska | $86,390 |
| Texas | $85,770 |
| Tennessee | $85,490 |
| Arkansas | $84,310 |
| South Carolina | $84,190 |
| Oregon | $83,870 |
| Florida | $83,720 |
| Oklahoma | $83,270 |
| Montana | $82,670 |
| Kansas | $82,660 |
| Idaho | $82,510 |
| Michigan | $82,170 |
| Utah | $81,710 |
| Vermont | $81,340 |
| Maine | $79,600 |
| Illinois | $79,320 |
| Mississippi | $79,040 |
| Indiana | $79,000 |
| North Dakota | $77,640 |
| Louisiana | $77,270 |
| New Mexico | $77,070 |
Highest-Paying Metros for Architects
Architect Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$60,510 – $76,110 |
| Mid career (3–7 yrs) | ~$96,690 |
| Experienced (8–15 yrs) | ~$123,300 |
| Senior (15+ yrs) | $159,800+ |
How to Earn More as an Architect
Location is the single biggest salary lever: Architects in San Jose-Sunnyvale-Santa Clara, CA earn $134,200 — $37,510 above the national median. An advanced credential — such as a graduate degree or specialized certification — is consistently associated with higher earnings in this field. Reaching the 75th percentile ($123,300) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Architect Salary vs Similar Careers
| Career | Median salary |
|---|---|
| Architectthis career | $96,690 |
| Facilities Manager | $104,690 |
| Construction Manager | $106,980 |
| Architectural and Engineering Manager | $167,740 |
| Wind Energy Development Manager | $136,550 |
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Architect requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 17-1011.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.