Childcare Worker Salary in 2026
How Much Do Childcare Workers Make?
Childcare Workers earn a median annual salary of $32,050 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $22,900 at the 10th percentile to $44,560 at the 90th percentile — a range of $21,660. The highest-paying state is District of Columbia at $45,400.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $22,900 |
| 25th percentile | $28,000 |
| Median (50th) | $32,050 |
| 75th percentile | $36,960 |
| 90th percentile | $44,560 |
Childcare Worker Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| District of Columbiatop | $45,400 |
| Massachusetts | $39,290 |
| Colorado | $38,410 |
| California | $38,220 |
| Vermont | $37,830 |
| Washington | $37,800 |
| New York | $36,630 |
| Hawaii | $36,440 |
| Oregon | $36,250 |
| Connecticut | $35,290 |
| Maryland | $35,150 |
| Arizona | $35,140 |
| Alaska | $34,980 |
| Rhode Island | $34,920 |
| Maine | $34,720 |
| New Hampshire | $34,570 |
| New Jersey | $34,290 |
| New Mexico | $34,240 |
| Minnesota | $33,610 |
| Illinois | $32,860 |
| Montana | $31,440 |
| Florida | $30,880 |
| Utah | $30,860 |
| North Dakota | $30,390 |
| Virginia | $30,150 |
| Delaware | $30,060 |
| Missouri | $29,810 |
| Wisconsin | $29,670 |
| Indiana | $29,340 |
| Michigan | $29,290 |
| Nevada | $29,140 |
| Idaho | $29,110 |
| Tennessee | $29,030 |
| Nebraska | $28,860 |
| Kansas | $28,800 |
| Kentucky | $28,570 |
| Texas | $28,520 |
| North Carolina | $28,480 |
| South Carolina | $28,440 |
| Pennsylvania | $28,330 |
| Ohio | $28,230 |
| Georgia | $27,940 |
| Iowa | $27,930 |
| Wyoming | $27,560 |
| Arkansas | $27,180 |
| South Dakota | $26,870 |
| Oklahoma | $26,210 |
| West Virginia | $23,870 |
| Alabama | $22,420 |
| Louisiana | $22,100 |
| Mississippi | $21,760 |
Highest-Paying Metros for Childcare Workers
Childcare Worker Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$22,900 – $28,000 |
| Mid career (3–7 yrs) | ~$32,050 |
| Experienced (8–15 yrs) | ~$36,960 |
| Senior (15+ yrs) | $44,560+ |
How to Earn More as a Childcare Worker
Location is the single biggest salary lever: Childcare Workers in North Port-Bradenton-Sarasota, FL earn $47,730 — $15,680 above the national median. Union membership, additional certifications, and supervisory experience are the most reliable paths to higher earnings in this field. Reaching the 75th percentile ($36,960) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Childcare Worker Salary vs Similar Careers
| Career | Median salary |
|---|---|
| Childcare Workerthis career | $32,050 |
| Education and Childcare Administrators, Preschool and Daycare | $56,270 |
| Education Administrators, Kindergarten through Secondary | $104,070 |
| Medical and Health Services Manager | $117,960 |
| Social and Community Service Manager | $78,240 |
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Childcare Worker requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 39-9011.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.