Civil Engineer Salary in 2026
How Much Do Civil Engineers Make?
Civil Engineers earn a median annual salary of $99,590 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $65,920 at the 10th percentile to $160,990 at the 90th percentile — a range of $95,070. The highest-paying state is California at $118,450.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $65,920 |
| 25th percentile | $78,790 |
| Median (50th) | $99,590 |
| 75th percentile | $128,290 |
| 90th percentile | $160,990 |
Civil Engineer Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| Californiatop | $118,450 |
| Rhode Island | $112,250 |
| Alaska | $107,240 |
| Washington | $105,090 |
| New Mexico | $104,600 |
| Massachusetts | $104,450 |
| Mississippi | $103,940 |
| New Jersey | $103,690 |
| Oregon | $103,070 |
| New York | $102,440 |
| Louisiana | $102,350 |
| District of Columbia | $102,170 |
| Connecticut | $101,800 |
| Minnesota | $101,440 |
| Maryland | $100,320 |
| Kentucky | $100,200 |
| Delaware | $99,820 |
| South Carolina | $99,680 |
| Oklahoma | $99,540 |
| Nebraska | $99,360 |
| Nevada | $98,690 |
| Alabama | $98,100 |
| Florida | $97,810 |
| Tennessee | $97,730 |
| Illinois | $97,640 |
| Virginia | $96,210 |
| North Dakota | $96,160 |
| Wyoming | $95,800 |
| South Dakota | $95,110 |
| Texas | $95,050 |
| Indiana | $95,000 |
| Idaho | $94,990 |
| Hawaii | $94,970 |
| Maine | $94,880 |
| Iowa | $94,500 |
| North Carolina | $93,590 |
| Arizona | $93,500 |
| Ohio | $93,480 |
| Missouri | $93,020 |
| Pennsylvania | $92,460 |
| New Hampshire | $92,020 |
| Utah | $92,000 |
| Wisconsin | $90,770 |
| West Virginia | $88,200 |
| Kansas | $86,780 |
| Vermont | $85,720 |
| Michigan | $85,550 |
| Arkansas | $81,930 |
| Georgia | $81,030 |
| Montana | $80,390 |
Highest-Paying Metros for Civil Engineers
Civil Engineer Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$65,920 – $78,790 |
| Mid career (3–7 yrs) | ~$99,590 |
| Experienced (8–15 yrs) | ~$128,290 |
| Senior (15+ yrs) | $160,990+ |
How to Earn More as a Civil Engineer
Location is the single biggest salary lever: Civil Engineers in Sacramento-Roseville-Folsom, CA earn $130,310 — $30,720 above the national median. An advanced credential — such as a graduate degree or specialized certification — is consistently associated with higher earnings in this field. Reaching the 75th percentile ($128,290) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Civil Engineer Salary vs Similar Careers
| Career | Median salary |
|---|---|
| Civil Engineerthis career | $99,590 |
| Facilities Manager | $104,690 |
| Construction Manager | $106,980 |
| Architectural and Engineering Manager | $167,740 |
| Brownfield Redevelopment Specialists and Site Manager | $136,550 |
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Civil Engineer requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 17-2051.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.