Computer and Information Research Scientist Salary in 2026
How Much Do Computer and Information Research Scientists Make?
Computer and Information Research Scientists earn a median annual salary of $140,910 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $80,670 at the 10th percentile to $232,120 at the 90th percentile — a range of $151,450. The highest-paying state is Washington at $221,990.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $80,670 |
| 25th percentile | $102,710 |
| Median (50th) | $140,910 |
| 75th percentile | $181,210 |
| 90th percentile | $232,120 |
Computer and Information Research Scientist Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| Washingtontop | $221,990 |
| New York | $197,390 |
| Oregon | $180,010 |
| New Mexico | $178,120 |
| West Virginia | $170,750 |
| Massachusetts | $166,910 |
| Wisconsin | $166,690 |
| Idaho | $161,130 |
| California | $156,290 |
| District of Columbia | $153,630 |
| Virginia | $153,340 |
| New Jersey | $146,290 |
| Maryland | $141,540 |
| Hawaii | $140,150 |
| Ohio | $135,640 |
| Illinois | $135,120 |
| Minnesota | $131,770 |
| Pennsylvania | $128,960 |
| Arizona | $128,520 |
| Connecticut | $128,180 |
| North Carolina | $124,490 |
| South Carolina | $120,970 |
| Rhode Island | $118,870 |
| New Hampshire | $117,730 |
| Florida | $117,250 |
| Nebraska | $116,600 |
| Colorado | $111,930 |
| Louisiana | $111,880 |
| Missouri | $109,910 |
| Mississippi | $108,560 |
| Alabama | $108,180 |
| Michigan | $105,960 |
| Tennessee | $105,680 |
| Texas | $101,990 |
| Utah | $94,830 |
| Oklahoma | $92,580 |
| Georgia | $89,270 |
| Indiana | $83,590 |
| Kentucky | $82,860 |
Highest-Paying Metros for Computer and Information Research Scientists
Computer and Information Research Scientist Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$80,670 – $102,710 |
| Mid career (3–7 yrs) | ~$140,910 |
| Experienced (8–15 yrs) | ~$181,210 |
| Senior (15+ yrs) | $232,120+ |
How to Earn More as a Computer and Information Research Scientist
Location is the single biggest salary lever: Computer and Information Research Scientists in Seattle-Tacoma-Bellevue, WA earn $232,120 — $91,210 above the national median. An advanced credential — such as a graduate degree or specialized certification — is consistently associated with higher earnings in this field. Reaching the 75th percentile ($181,210) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Computer and Information Research Scientist Salary vs Similar Careers
| Career | Median salary |
|---|---|
| Computer and Information Research Scientistthis career | $140,910 |
| Computer and Information Systems Manager | $171,200 |
| Architectural and Engineering Manager | $167,740 |
| Natural Sciences Manager | $161,180 |
| Computer Systems Analyst | $103,790 |
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Computer and Information Research Scientist requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 15-1221.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.