Food Processing Worker Salary in 2026
How Much Do Food Processing Workers Make?
Food Processing Workers earn a median annual salary of $38,420 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $30,290 at the 10th percentile to $47,470 at the 90th percentile — a range of $17,180. The highest-paying state is Kansas at $45,070.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $30,290 |
| 25th percentile | $35,360 |
| Median (50th) | $38,420 |
| 75th percentile | $43,020 |
| 90th percentile | $47,470 |
Food Processing Worker Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| Kansastop | $45,070 |
| Nebraska | $44,980 |
| Idaho | $43,720 |
| Massachusetts | $43,720 |
| North Dakota | $43,720 |
| Wisconsin | $43,380 |
| Washington | $42,630 |
| Wyoming | $42,570 |
| New Hampshire | $42,300 |
| Tennessee | $42,030 |
| Utah | $41,280 |
| Montana | $41,200 |
| New York | $40,880 |
| Kentucky | $40,710 |
| Iowa | $40,570 |
| Illinois | $40,310 |
| Connecticut | $40,220 |
| Arizona | $40,210 |
| Minnesota | $39,940 |
| Vermont | $39,240 |
| Pennsylvania | $39,210 |
| Texas | $39,110 |
| Mississippi | $38,940 |
| Missouri | $38,890 |
| Indiana | $38,730 |
| Colorado | $38,710 |
| Delaware | $38,580 |
| New Mexico | $38,350 |
| California | $38,300 |
| Michigan | $37,900 |
| Ohio | $37,800 |
| Florida | $37,650 |
| South Carolina | $37,390 |
| Oklahoma | $37,260 |
| Oregon | $37,000 |
| Maryland | $36,950 |
| Alabama | $36,860 |
| Virginia | $36,810 |
| West Virginia | $36,600 |
| New Jersey | $36,420 |
| Georgia | $36,170 |
| North Carolina | $36,080 |
| Arkansas | $36,070 |
| Maine | $34,430 |
| Louisiana | $30,290 |
| Nevada | $29,750 |
| Rhode Island | $29,120 |
Highest-Paying Metros for Food Processing Workers
Food Processing Worker Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$30,290 – $35,360 |
| Mid career (3–7 yrs) | ~$38,420 |
| Experienced (8–15 yrs) | ~$43,020 |
| Senior (15+ yrs) | $47,470+ |
How to Earn More as a Food Processing Worker
Location is the single biggest salary lever: Food Processing Workers in Rochester, MN earn $51,960 — $13,540 above the national median. Earning an additional certification or completing a bachelor's degree can push your salary from the median toward the 75th percentile. Reaching the 75th percentile ($43,020) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Food Processing Worker requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 51-3099.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.