Forester Salary in 2026
How Much Do Foresters Make?
Foresters earn a median annual salary of $70,660 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $49,240 at the 10th percentile to $103,220 at the 90th percentile — a range of $53,980. The highest-paying state is California at $98,870.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $49,240 |
| 25th percentile | $58,810 |
| Median (50th) | $70,660 |
| 75th percentile | $85,450 |
| 90th percentile | $103,220 |
Forester Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| Californiatop | $98,870 |
| Alaska | $85,550 |
| Iowa | $80,590 |
| Maryland | $79,890 |
| Louisiana | $79,580 |
| New Hampshire | $79,230 |
| Connecticut | $78,610 |
| Michigan | $78,040 |
| Oregon | $77,320 |
| Pennsylvania | $77,150 |
| South Carolina | $77,030 |
| New York | $76,730 |
| Vermont | $76,360 |
| Illinois | $75,160 |
| Washington | $74,360 |
| Minnesota | $72,280 |
| Texas | $71,180 |
| Alabama | $71,070 |
| North Carolina | $70,320 |
| Colorado | $69,380 |
| Wyoming | $69,260 |
| Virginia | $69,250 |
| Tennessee | $69,180 |
| Ohio | $69,160 |
| Utah | $68,930 |
| Mississippi | $65,960 |
| Arizona | $65,960 |
| Arkansas | $65,960 |
| Wisconsin | $65,960 |
| Massachusetts | $65,390 |
| Montana | $64,200 |
| Kansas | $63,890 |
| New Mexico | $63,860 |
| South Dakota | $63,510 |
| Georgia | $63,360 |
| Missouri | $62,980 |
| Idaho | $62,050 |
| Maine | $61,640 |
| District of Columbia | $61,440 |
| West Virginia | $56,940 |
| Kentucky | $54,580 |
| Indiana | $53,650 |
| Florida | $50,090 |
| Oklahoma | $48,810 |
Highest-Paying Metros for Foresters
Forester Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$49,240 – $58,810 |
| Mid career (3–7 yrs) | ~$70,660 |
| Experienced (8–15 yrs) | ~$85,450 |
| Senior (15+ yrs) | $103,220+ |
How to Earn More as a Forester
Location is the single biggest salary lever: Foresters in Los Angeles-Long Beach-Anaheim, CA earn $103,520 — $32,860 above the national median. An advanced credential — such as a graduate degree or specialized certification — is consistently associated with higher earnings in this field. Reaching the 75th percentile ($85,450) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Forester Salary vs Similar Careers
| Career | Median salary |
|---|---|
| Foresterthis career | $70,660 |
| Chief Sustainability Officer | $206,420 |
| Water Resource Specialist | $161,180 |
| Brownfield Redevelopment Specialists and Site Manager | $136,550 |
| Agricultural Engineer | $84,630 |
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Forester requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 19-1032.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.