Nurse Midwive Salary in 2026
How Much Do Nurse Midwives Make?
Nurse Midwives earn a median annual salary of $128,790 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $74,670 at the 10th percentile to $177,040 at the 90th percentile — a range of $102,370. The highest-paying state is California at $196,700.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $74,670 |
| 25th percentile | $104,260 |
| Median (50th) | $128,790 |
| 75th percentile | $146,520 |
| 90th percentile | $177,040 |
Nurse Midwive Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| Californiatop | $196,700 |
| Massachusetts | $155,710 |
| Washington | $145,000 |
| Vermont | $140,240 |
| Virginia | $139,770 |
| Utah | $138,020 |
| New York | $137,860 |
| Iowa | $136,450 |
| New Hampshire | $135,860 |
| New Jersey | $135,680 |
| Arizona | $135,590 |
| Wisconsin | $135,360 |
| Missouri | $134,970 |
| Nebraska | $133,890 |
| Maine | $132,920 |
| Colorado | $132,670 |
| Alaska | $130,030 |
| Maryland | $129,910 |
| Indiana | $129,010 |
| Rhode Island | $127,480 |
| Minnesota | $127,180 |
| Georgia | $125,830 |
| Connecticut | $124,530 |
| Oregon | $123,080 |
| Ohio | $121,720 |
| North Carolina | $121,490 |
| New Mexico | $118,650 |
| South Carolina | $118,100 |
| Michigan | $116,810 |
| Florida | $115,440 |
| Illinois | $114,420 |
| Texas | $111,190 |
| Pennsylvania | $107,740 |
| District of Columbia | $106,580 |
| Delaware | $99,060 |
| Tennessee | $97,380 |
| Louisiana | $95,420 |
| Idaho | $89,870 |
Highest-Paying Metros for Nurse Midwives
Nurse Midwive Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$74,670 – $104,260 |
| Mid career (3–7 yrs) | ~$128,790 |
| Experienced (8–15 yrs) | ~$146,520 |
| Senior (15+ yrs) | $177,040+ |
How to Earn More as a Nurse Midwive
Location is the single biggest salary lever: Nurse Midwives in San Francisco-Oakland-Fremont, CA earn $204,980 — $76,190 above the national median. An advanced credential — such as a graduate degree or specialized certification — is consistently associated with higher earnings in this field. Reaching the 75th percentile ($146,520) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Nurse Midwive Salary vs Similar Careers
| Career | Median salary |
|---|---|
| Nurse Midwivethis career | $128,790 |
| Physician Assistant | $133,260 |
| Registered Nurse | $93,600 |
| Acute Care Nurse | $93,600 |
| Advanced Practice Psychiatric Nurse | $93,600 |
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Nurse Midwive requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 29-1161.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.