Preschool Teacher Salary in 2026
How Much Do Preschool Teachers Make?
Preschool Teachers earn a median annual salary of $37,120 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $28,300 at the 10th percentile to $60,070 at the 90th percentile — a range of $31,770. The highest-paying state is Nebraska at $50,270.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $28,300 |
| 25th percentile | $31,250 |
| Median (50th) | $37,120 |
| 75th percentile | $46,550 |
| 90th percentile | $60,070 |
Preschool Teacher Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| Nebraskatop | $50,270 |
| New Jersey | $46,570 |
| California | $45,880 |
| New York | $45,580 |
| District of Columbia | $45,090 |
| Massachusetts | $45,030 |
| Hawaii | $44,780 |
| Vermont | $44,760 |
| North Dakota | $43,990 |
| Colorado | $43,890 |
| Washington | $43,350 |
| Kansas | $43,200 |
| Connecticut | $43,160 |
| Georgia | $42,330 |
| Oregon | $39,360 |
| Minnesota | $38,650 |
| Maryland | $38,560 |
| Oklahoma | $37,970 |
| New Mexico | $37,900 |
| Alaska | $37,820 |
| New Hampshire | $37,500 |
| Virginia | $37,320 |
| Illinois | $37,220 |
| Maine | $37,070 |
| Michigan | $36,720 |
| Louisiana | $36,390 |
| Rhode Island | $36,040 |
| Tennessee | $35,980 |
| Nevada | $35,970 |
| Montana | $35,590 |
| Indiana | $35,320 |
| Arizona | $35,240 |
| Missouri | $35,120 |
| Wisconsin | $34,950 |
| Florida | $34,270 |
| Pennsylvania | $34,250 |
| Utah | $34,210 |
| Texas | $33,860 |
| South Dakota | $33,350 |
| South Carolina | $33,260 |
| Ohio | $32,760 |
| Delaware | $31,380 |
| North Carolina | $30,980 |
| Arkansas | $30,050 |
| Kentucky | $29,980 |
| Iowa | $29,790 |
| West Virginia | $29,610 |
| Wyoming | $29,250 |
| Idaho | $28,330 |
| Alabama | $27,630 |
| Mississippi | $26,620 |
Highest-Paying Metros for Preschool Teachers
Preschool Teacher Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$28,300 – $31,250 |
| Mid career (3–7 yrs) | ~$37,120 |
| Experienced (8–15 yrs) | ~$46,550 |
| Senior (15+ yrs) | $60,070+ |
How to Earn More as a Preschool Teacher
Location is the single biggest salary lever: Preschool Teachers in Northern New Mexico nonmetropolitan area earn $61,180 — $24,060 above the national median. Earning an additional certification or completing a bachelor's degree can push your salary from the median toward the 75th percentile. Reaching the 75th percentile ($46,550) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Preschool Teacher Salary vs Similar Careers
| Career | Median salary |
|---|---|
| Preschool Teacherthis career | $37,120 |
| Education and Childcare Administrators, Preschool and Daycare | $56,270 |
| Education Administrators, Kindergarten through Secondary | $104,070 |
| School Psychologist | $86,930 |
| Kindergarten Teacher | $61,430 |
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Preschool Teacher requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 25-2011.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.