Social Work Teacher Salary in 2026
How Much Do Social Work Teachers Make?
Social Work Teachers earn a median annual salary of $76,210 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $45,370 at the 10th percentile to $129,280 at the 90th percentile — a range of $83,910. The highest-paying state is Hawaii at $129,160.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $45,370 |
| 25th percentile | $57,080 |
| Median (50th) | $76,210 |
| 75th percentile | $98,570 |
| 90th percentile | $129,280 |
Social Work Teacher Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| Hawaiitop | $129,160 |
| California | $121,070 |
| New York | $101,100 |
| South Carolina | $95,610 |
| Kansas | $94,850 |
| Texas | $87,360 |
| Connecticut | $85,830 |
| Rhode Island | $83,790 |
| Maryland | $83,430 |
| Alabama | $81,800 |
| New Jersey | $80,460 |
| Maine | $79,540 |
| Minnesota | $79,370 |
| District of Columbia | $78,860 |
| Massachusetts | $78,170 |
| Pennsylvania | $74,950 |
| Washington | $74,710 |
| New Hampshire | $74,150 |
| Arizona | $73,770 |
| Nevada | $73,060 |
| Oregon | $72,730 |
| Iowa | $70,850 |
| North Carolina | $69,260 |
| Virginia | $68,420 |
| Georgia | $66,860 |
| Delaware | $66,130 |
| Arkansas | $65,670 |
| West Virginia | $65,570 |
| Wisconsin | $64,690 |
| Utah | $64,140 |
| South Dakota | $64,100 |
| Michigan | $63,950 |
| Missouri | $62,990 |
| Indiana | $62,690 |
| Ohio | $62,340 |
| Kentucky | $61,900 |
| Tennessee | $61,780 |
| Mississippi | $61,200 |
| New Mexico | $61,200 |
| Florida | $60,910 |
| Oklahoma | $60,870 |
| Illinois | $60,310 |
| Idaho | $59,920 |
| Montana | $41,380 |
Highest-Paying Metros for Social Work Teachers
Social Work Teacher Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$45,370 – $57,080 |
| Mid career (3–7 yrs) | ~$76,210 |
| Experienced (8–15 yrs) | ~$98,570 |
| Senior (15+ yrs) | $129,280+ |
How to Earn More as a Social Work Teacher
Location is the single biggest salary lever: Social Work Teachers in Hawaii earn $129,160 — $52,950 above the national median. An advanced credential — such as a graduate degree or specialized certification — is consistently associated with higher earnings in this field. Reaching the 75th percentile ($98,570) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Social Work Teacher Salary vs Similar Careers
| Career | Median salary |
|---|---|
| Social Work Teacherthis career | $76,210 |
| School Psychologist | $86,930 |
| Sociologist | $101,690 |
| Educational, Guidance, and Career Counselors and Advisor | $65,140 |
| Area, Ethnic, and Cultural Studies Teacher | $84,290 |
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Social Work Teacher requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 25-1113.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.