Social Worker Salary in 2026
How Much Do Social Workers Make?
Social Workers earn a median annual salary of $69,480 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $44,530 at the 10th percentile to $112,740 at the 90th percentile — a range of $68,210. The highest-paying state is Nevada at $109,220.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $44,530 |
| 25th percentile | $52,010 |
| Median (50th) | $69,480 |
| 75th percentile | $95,390 |
| 90th percentile | $112,740 |
Social Worker Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| Nevadatop | $109,220 |
| Hawaii | $108,780 |
| District of Columbia | $107,060 |
| Rhode Island | $106,910 |
| New Hampshire | $104,770 |
| Oklahoma | $100,150 |
| Washington | $96,550 |
| Massachusetts | $94,000 |
| Georgia | $92,750 |
| South Carolina | $91,940 |
| Delaware | $91,710 |
| Mississippi | $89,860 |
| Texas | $89,520 |
| South Dakota | $89,320 |
| Alabama | $89,170 |
| Iowa | $88,000 |
| Virginia | $86,690 |
| Indiana | $80,410 |
| Minnesota | $79,220 |
| Maryland | $77,900 |
| North Dakota | $77,380 |
| New York | $75,020 |
| Wyoming | $74,880 |
| Kentucky | $73,200 |
| Vermont | $70,590 |
| California | $70,440 |
| New Jersey | $70,430 |
| West Virginia | $68,990 |
| New Mexico | $68,950 |
| Connecticut | $68,510 |
| Nebraska | $67,590 |
| Pennsylvania | $65,990 |
| Louisiana | $64,720 |
| Illinois | $63,590 |
| Utah | $63,560 |
| Oregon | $63,350 |
| Colorado | $63,320 |
| North Carolina | $63,150 |
| Wisconsin | $62,510 |
| Ohio | $60,990 |
| Alaska | $60,880 |
| Arizona | $60,330 |
| Idaho | $59,950 |
| Michigan | $58,920 |
| Florida | $57,200 |
| Maine | $55,220 |
| Missouri | $52,080 |
| Tennessee | $52,060 |
| Montana | $49,600 |
| Arkansas | $46,210 |
Highest-Paying Metros for Social Workers
Social Worker Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$44,530 – $52,010 |
| Mid career (3–7 yrs) | ~$69,480 |
| Experienced (8–15 yrs) | ~$95,390 |
| Senior (15+ yrs) | $112,740+ |
How to Earn More as a Social Worker
Location is the single biggest salary lever: Social Workers in Reno, NV earn $142,290 — $72,810 above the national median. Earning an additional certification or completing a bachelor's degree can push your salary from the median toward the 75th percentile. Reaching the 75th percentile ($95,390) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Social Worker requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 21-1029.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.