Water and Wastewater Treatment Plant and System Operator Salary in 2026
How Much Do Water and Wastewater Treatment Plant and System Operators Make?
Water and Wastewater Treatment Plant and System Operators earn a median annual salary of $58,260 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $37,870 at the 10th percentile to $86,160 at the 90th percentile — a range of $48,290. The highest-paying state is California at $82,100.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $37,870 |
| 25th percentile | $47,020 |
| Median (50th) | $58,260 |
| 75th percentile | $71,280 |
| 90th percentile | $86,160 |
Water and Wastewater Treatment Plant and System Operator Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| Californiatop | $82,100 |
| Nevada | $79,140 |
| Washington | $78,810 |
| Alaska | $76,910 |
| New Jersey | $75,200 |
| Connecticut | $74,450 |
| Minnesota | $70,470 |
| Colorado | $68,220 |
| New Hampshire | $66,240 |
| Hawaii | $65,800 |
| Massachusetts | $65,620 |
| Oregon | $64,500 |
| Illinois | $63,790 |
| New York | $63,140 |
| Wisconsin | $62,360 |
| Vermont | $61,530 |
| Arizona | $61,480 |
| Maine | $60,960 |
| Wyoming | $60,580 |
| Delaware | $59,960 |
| Montana | $59,960 |
| Iowa | $59,400 |
| Pennsylvania | $59,170 |
| Utah | $59,120 |
| Virginia | $58,920 |
| Maryland | $58,740 |
| Ohio | $58,720 |
| Florida | $58,630 |
| Michigan | $58,470 |
| North Dakota | $58,250 |
| Nebraska | $57,640 |
| Rhode Island | $57,060 |
| Indiana | $55,170 |
| South Dakota | $54,090 |
| Idaho | $53,250 |
| Missouri | $52,990 |
| Tennessee | $50,760 |
| North Carolina | $49,710 |
| South Carolina | $49,480 |
| Georgia | $49,370 |
| Alabama | $48,730 |
| Texas | $48,110 |
| Kansas | $47,950 |
| Kentucky | $47,700 |
| New Mexico | $46,680 |
| Mississippi | $44,970 |
| West Virginia | $43,960 |
| Oklahoma | $41,380 |
| Louisiana | $38,690 |
| Arkansas | $38,310 |
Highest-Paying Metros for Water and Wastewater Treatment Plant and System Operators
Water and Wastewater Treatment Plant and System Operator Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$37,870 – $47,020 |
| Mid career (3–7 yrs) | ~$58,260 |
| Experienced (8–15 yrs) | ~$71,280 |
| Senior (15+ yrs) | $86,160+ |
How to Earn More as a Water and Wastewater Treatment Plant and System Operator
Location is the single biggest salary lever: Water and Wastewater Treatment Plant and System Operators in San Francisco-Oakland-Fremont, CA earn $123,390 — $65,130 above the national median. Union membership, additional certifications, and supervisory experience are the most reliable paths to higher earnings in this field. Reaching the 75th percentile ($71,280) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Water and Wastewater Treatment Plant and System Operator Salary vs Similar Careers
| Career | Median salary |
|---|---|
| Water and Wastewater Treatment Plant and System Operatorthis career | $58,260 |
| Geothermal Production Manager | $121,440 |
| Water/Wastewater Engineer | $99,590 |
| Environmental Science and Protection Technicians, Including Health | $49,490 |
| Hazardous Materials Removal Worker | $48,490 |
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Water and Wastewater Treatment Plant and System Operator requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 51-8031.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.