Welders, Cutters, Solderers, and Brazer Salary in 2026
How Much Do Welders, Cutters, Solderers, and Brazers Make?
Welders, Cutters, Solderers, and Brazers earn a median annual salary of $51,000 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $38,130 at the 10th percentile to $75,850 at the 90th percentile — a range of $37,720. The highest-paying state is Hawaii at $76,970.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $38,130 |
| 25th percentile | $45,580 |
| Median (50th) | $51,000 |
| 75th percentile | $61,610 |
| 90th percentile | $75,850 |
Welders, Cutters, Solderers, and Brazer Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| Hawaiitop | $76,970 |
| Alaska | $75,140 |
| Wyoming | $66,070 |
| Connecticut | $64,520 |
| Washington | $61,730 |
| Massachusetts | $61,710 |
| North Dakota | $60,270 |
| Louisiana | $59,860 |
| New Jersey | $59,630 |
| Nevada | $59,370 |
| Minnesota | $58,730 |
| District of Columbia | $58,700 |
| Oregon | $58,590 |
| Maine | $58,340 |
| California | $57,940 |
| New Hampshire | $57,700 |
| Vermont | $57,520 |
| Virginia | $57,350 |
| New York | $57,230 |
| Colorado | $57,200 |
| Rhode Island | $57,000 |
| Delaware | $56,510 |
| Maryland | $56,420 |
| Utah | $56,050 |
| Wisconsin | $55,630 |
| Arizona | $53,770 |
| New Mexico | $52,460 |
| Montana | $51,280 |
| Pennsylvania | $50,860 |
| Nebraska | $50,550 |
| North Carolina | $49,860 |
| Texas | $49,830 |
| Illinois | $49,730 |
| Mississippi | $49,490 |
| Missouri | $49,460 |
| Iowa | $49,450 |
| Florida | $49,430 |
| Ohio | $49,410 |
| Kentucky | $49,260 |
| Idaho | $49,190 |
| South Carolina | $49,120 |
| Kansas | $49,040 |
| Michigan | $48,930 |
| Oklahoma | $48,490 |
| Indiana | $48,460 |
| South Dakota | $48,340 |
| Georgia | $48,000 |
| Tennessee | $47,280 |
| Alabama | $47,170 |
| Arkansas | $47,100 |
| West Virginia | $47,000 |
Highest-Paying Metros for Welders, Cutters, Solderers, and Brazers
Welders, Cutters, Solderers, and Brazer Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$38,130 – $45,580 |
| Mid career (3–7 yrs) | ~$51,000 |
| Experienced (8–15 yrs) | ~$61,610 |
| Senior (15+ yrs) | $75,850+ |
How to Earn More as a Welders, Cutters, Solderers, and Brazer
Location is the single biggest salary lever: Welders, Cutters, Solderers, and Brazers in Lima, OH earn $83,100 — $32,100 above the national median. Union membership, additional certifications, and supervisory experience are the most reliable paths to higher earnings in this field. Reaching the 75th percentile ($61,610) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Welders, Cutters, Solderers, and Brazer Salary vs Similar Careers
| Career | Median salary |
|---|---|
| Welders, Cutters, Solderers, and Brazerthis career | $51,000 |
| Boilermaker | $73,340 |
| Electric Motor, Power Tool, and Related Repairer | $53,990 |
| Industrial Machinery Mechanics | $63,760 |
| Aircraft Structure, Surfaces, Rigging, and Systems Assembler | $61,680 |
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Welders, Cutters, Solderers, and Brazer requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 51-4121.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.