Woodworker Salary in 2026
How Much Do Woodworkers Make?
Woodworkers earn a median annual salary of $41,220 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $30,470 at the 10th percentile to $60,870 at the 90th percentile — a range of $30,400. The highest-paying state is Pennsylvania at $61,690.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $30,470 |
| 25th percentile | $35,890 |
| Median (50th) | $41,220 |
| 75th percentile | $48,820 |
| 90th percentile | $60,870 |
Woodworker Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| Pennsylvaniatop | $61,690 |
| Virginia | $59,630 |
| Oklahoma | $56,120 |
| Minnesota | $54,950 |
| Utah | $52,420 |
| Arizona | $50,110 |
| Iowa | $48,350 |
| New Jersey | $47,460 |
| Montana | $46,020 |
| Oregon | $45,560 |
| Louisiana | $45,140 |
| California | $44,930 |
| Alabama | $44,920 |
| Kentucky | $44,830 |
| Nevada | $44,520 |
| New York | $43,440 |
| Michigan | $41,430 |
| Maryland | $40,120 |
| Indiana | $39,830 |
| Missouri | $39,460 |
| New Hampshire | $39,210 |
| Florida | $39,160 |
| South Carolina | $38,830 |
| North Carolina | $37,730 |
| Maine | $37,520 |
| Colorado | $36,400 |
| Georgia | $34,510 |
| Texas | $34,060 |
| Tennessee | $33,330 |
| Mississippi | $33,280 |
| Wisconsin | $31,200 |
| Ohio | $28,880 |
Highest-Paying Metros for Woodworkers
Woodworker Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$30,470 – $35,890 |
| Mid career (3–7 yrs) | ~$41,220 |
| Experienced (8–15 yrs) | ~$48,820 |
| Senior (15+ yrs) | $60,870+ |
How to Earn More as a Woodworker
Location is the single biggest salary lever: Woodworkers in Oklahoma earn $56,120 — $14,900 above the national median. Earning an additional certification or completing a bachelor's degree can push your salary from the median toward the 75th percentile. Reaching the 75th percentile ($48,820) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Woodworker requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 51-7099.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.