Carpenter Salary in 2026
How Much Do Carpenters Make?
Carpenters earn a median annual salary of $59,310 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $38,760 at the 10th percentile to $98,370 at the 90th percentile — a range of $59,610. The highest-paying state is Hawaii at $85,970.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $38,760 |
| 25th percentile | $47,550 |
| Median (50th) | $59,310 |
| 75th percentile | $75,620 |
| 90th percentile | $98,370 |
Carpenter Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| Hawaiitop | $85,970 |
| Illinois | $76,410 |
| California | $74,820 |
| Washington | $73,260 |
| Massachusetts | $71,110 |
| District of Columbia | $66,100 |
| Alaska | $65,150 |
| Minnesota | $64,650 |
| New York | $63,660 |
| Connecticut | $63,510 |
| Nevada | $62,240 |
| Vermont | $62,220 |
| New Jersey | $61,880 |
| Michigan | $61,410 |
| Oregon | $61,170 |
| Missouri | $61,150 |
| Delaware | $61,100 |
| Indiana | $60,510 |
| Rhode Island | $60,510 |
| Wisconsin | $60,390 |
| Maryland | $60,130 |
| New Hampshire | $59,890 |
| Colorado | $59,490 |
| Pennsylvania | $59,240 |
| Maine | $59,190 |
| North Dakota | $58,390 |
| Ohio | $58,310 |
| Montana | $58,110 |
| Wyoming | $55,870 |
| Arizona | $54,540 |
| Iowa | $54,080 |
| New Mexico | $52,010 |
| Utah | $51,720 |
| Kansas | $51,550 |
| Kentucky | $50,860 |
| Georgia | $50,530 |
| Virginia | $50,220 |
| Louisiana | $49,660 |
| Nebraska | $49,590 |
| Tennessee | $49,520 |
| South Carolina | $48,910 |
| Idaho | $48,530 |
| Texas | $48,150 |
| Florida | $48,080 |
| Alabama | $47,880 |
| Oklahoma | $47,740 |
| North Carolina | $47,630 |
| West Virginia | $47,320 |
| South Dakota | $46,500 |
| Arkansas | $46,320 |
| Mississippi | $46,160 |
Highest-Paying Metros for Carpenters
Carpenter Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$38,760 – $47,550 |
| Mid career (3–7 yrs) | ~$59,310 |
| Experienced (8–15 yrs) | ~$75,620 |
| Senior (15+ yrs) | $98,370+ |
How to Earn More as a Carpenter
Location is the single biggest salary lever: Carpenters in Urban Honolulu, HI earn $94,090 — $34,780 above the national median. Union membership, additional certifications, and supervisory experience are the most reliable paths to higher earnings in this field. Reaching the 75th percentile ($75,620) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Carpenter Salary vs Similar Careers
| Career | Median salary |
|---|---|
| Carpenterthis career | $59,310 |
| Brickmasons and Blockmason | $60,800 |
| Floor Layer | $54,340 |
| Tile and Stone Setter | $52,240 |
| Cement Masons and Concrete Finisher | $54,660 |
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Carpenter requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 47-2031.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.