Electrical and Electronic Engineering Technologists and Technician Salary in 2026
How Much Do Electrical and Electronic Engineering Technologists and Technicians Make?
Electrical and Electronic Engineering Technologists and Technicians earn a median annual salary of $77,180 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $48,250 at the 10th percentile to $111,790 at the 90th percentile — a range of $63,540. The highest-paying state is District of Columbia at $102,500.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $48,250 |
| 25th percentile | $60,610 |
| Median (50th) | $77,180 |
| 75th percentile | $94,810 |
| 90th percentile | $111,790 |
Electrical and Electronic Engineering Technologists and Technician Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| District of Columbiatop | $102,500 |
| Maryland | $98,660 |
| Rhode Island | $94,910 |
| Alaska | $89,030 |
| Wyoming | $86,820 |
| Hawaii | $86,810 |
| Missouri | $84,530 |
| Nevada | $84,530 |
| New Jersey | $84,530 |
| Virginia | $84,530 |
| Washington | $84,530 |
| West Virginia | $84,530 |
| California | $84,530 |
| Maine | $84,140 |
| New Mexico | $82,570 |
| Oklahoma | $82,220 |
| Louisiana | $81,350 |
| Mississippi | $80,410 |
| Connecticut | $79,820 |
| Arizona | $78,760 |
| Massachusetts | $78,660 |
| Alabama | $78,520 |
| New York | $77,550 |
| Oregon | $77,390 |
| Minnesota | $77,110 |
| Idaho | $76,810 |
| Illinois | $76,520 |
| Montana | $75,910 |
| Colorado | $75,740 |
| Georgia | $75,000 |
| North Dakota | $74,670 |
| Iowa | $74,140 |
| Kansas | $73,060 |
| Kentucky | $72,610 |
| Ohio | $71,770 |
| North Carolina | $71,670 |
| Arkansas | $70,340 |
| New Hampshire | $69,830 |
| Texas | $69,720 |
| Michigan | $69,310 |
| South Carolina | $68,310 |
| Vermont | $67,900 |
| Wisconsin | $67,290 |
| Pennsylvania | $67,200 |
| Florida | $66,630 |
| Utah | $65,830 |
| Nebraska | $63,630 |
| Indiana | $62,540 |
| Tennessee | $62,050 |
| Delaware | $61,060 |
| South Dakota | $58,860 |
Highest-Paying Metros for Electrical and Electronic Engineering Technologists and Technicians
Electrical and Electronic Engineering Technologists and Technician Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$48,250 – $60,610 |
| Mid career (3–7 yrs) | ~$77,180 |
| Experienced (8–15 yrs) | ~$94,810 |
| Senior (15+ yrs) | $111,790+ |
How to Earn More as an Electrical and Electronic Engineering Technologists and Technician
Location is the single biggest salary lever: Electrical and Electronic Engineering Technologists and Technicians in Northeast Virginia nonmetropolitan area earn $113,030 — $35,850 above the national median. Earning an additional certification or completing a bachelor's degree can push your salary from the median toward the 75th percentile. Reaching the 75th percentile ($94,810) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Electrical and Electronic Engineering Technologists and Technician Salary vs Similar Careers
| Career | Median salary |
|---|---|
| Electrical and Electronic Engineering Technologists and Technicianthis career | $77,180 |
| Computer Hardware Engineer | $155,020 |
| Electrical Engineer | $111,910 |
| Electronics Engineer | $127,590 |
| Mechanical Engineer | $102,320 |
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Electrical and Electronic Engineering Technologists and Technician requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 17-3023.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.