Electrical and Electronics Repairers, Commercial and Industrial Equipment Salary in 2026
How Much Do Electrical and Electronics Repairers, Commercial and Industrial Equipments Make?
Electrical and Electronics Repairers, Commercial and Industrial Equipments earn a median annual salary of $71,300 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $44,980 at the 10th percentile to $103,060 at the 90th percentile — a range of $58,080. The highest-paying state is Washington at $92,230.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $44,980 |
| 25th percentile | $56,750 |
| Median (50th) | $71,300 |
| 75th percentile | $85,160 |
| 90th percentile | $103,060 |
Electrical and Electronics Repairers, Commercial and Industrial Equipment Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| Washingtontop | $92,230 |
| Oregon | $90,210 |
| Alaska | $90,120 |
| North Dakota | $86,280 |
| New Jersey | $84,760 |
| Hawaii | $84,660 |
| Delaware | $84,030 |
| Wyoming | $83,200 |
| Nevada | $80,520 |
| Minnesota | $79,660 |
| Vermont | $79,230 |
| Massachusetts | $78,540 |
| California | $78,020 |
| Maryland | $77,920 |
| New Mexico | $77,600 |
| Connecticut | $77,230 |
| Maine | $77,170 |
| New York | $77,070 |
| Idaho | $76,760 |
| Arizona | $75,340 |
| New Hampshire | $75,230 |
| Montana | $75,180 |
| Colorado | $74,950 |
| Rhode Island | $74,820 |
| Texas | $74,060 |
| Kansas | $72,540 |
| Iowa | $71,220 |
| North Carolina | $71,210 |
| Nebraska | $70,980 |
| Utah | $70,970 |
| Mississippi | $70,390 |
| Oklahoma | $69,310 |
| South Carolina | $68,940 |
| Virginia | $68,270 |
| West Virginia | $68,000 |
| Pennsylvania | $67,180 |
| Georgia | $66,600 |
| Indiana | $66,600 |
| Alabama | $64,780 |
| Michigan | $63,920 |
| Ohio | $63,260 |
| Louisiana | $62,990 |
| Wisconsin | $62,870 |
| Arkansas | $61,820 |
| Florida | $61,740 |
| Kentucky | $61,410 |
| Illinois | $60,420 |
| South Dakota | $60,150 |
| Tennessee | $58,870 |
| Missouri | $51,260 |
Highest-Paying Metros for Electrical and Electronics Repairers, Commercial and Industrial Equipments
Electrical and Electronics Repairers, Commercial and Industrial Equipment Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$44,980 – $56,750 |
| Mid career (3–7 yrs) | ~$71,300 |
| Experienced (8–15 yrs) | ~$85,160 |
| Senior (15+ yrs) | $103,060+ |
How to Earn More as an Electrical and Electronics Repairers, Commercial and Industrial Equipment
Location is the single biggest salary lever: Electrical and Electronics Repairers, Commercial and Industrial Equipments in Seattle-Tacoma-Bellevue, WA earn $106,960 — $35,660 above the national median. Earning an additional certification or completing a bachelor's degree can push your salary from the median toward the 75th percentile. Reaching the 75th percentile ($85,160) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Electrical and Electronics Repairers, Commercial and Industrial Equipment Salary vs Similar Careers
| Career | Median salary |
|---|---|
| Electrical and Electronics Repairers, Commercial and Industrial Equipmentthis career | $71,300 |
| Electrical Engineer | $111,910 |
| Electronics Engineer | $127,590 |
| Mechanical Engineer | $102,320 |
| Mechatronics Engineer | $117,750 |
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Electrical and Electronics Repairers, Commercial and Industrial Equipment requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 49-2094.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.