Helpers--Carpenter Salary in 2026
How Much Do Helpers--Carpenters Make?
Helpers--Carpenters earn a median annual salary of $41,600 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $31,540 at the 10th percentile to $52,380 at the 90th percentile — a range of $20,840. The highest-paying state is New Hampshire at $49,990.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $31,540 |
| 25th percentile | $35,870 |
| Median (50th) | $41,600 |
| 75th percentile | $46,780 |
| 90th percentile | $52,380 |
Helpers--Carpenter Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| New Hampshiretop | $49,990 |
| District of Columbia | $48,890 |
| Oregon | $47,020 |
| Washington | $47,010 |
| Connecticut | $46,090 |
| Rhode Island | $45,760 |
| California | $45,760 |
| Colorado | $44,880 |
| Arkansas | $44,520 |
| Virginia | $43,560 |
| Maine | $43,470 |
| Georgia | $43,210 |
| Utah | $43,090 |
| Ohio | $42,920 |
| Michigan | $42,870 |
| Florida | $42,740 |
| North Carolina | $42,320 |
| Montana | $41,600 |
| New Jersey | $41,600 |
| Kansas | $40,960 |
| New York | $40,870 |
| Pennsylvania | $40,690 |
| Hawaii | $40,550 |
| Idaho | $40,550 |
| Arizona | $40,500 |
| Tennessee | $40,210 |
| Vermont | $40,040 |
| Texas | $39,930 |
| Indiana | $39,760 |
| Maryland | $38,980 |
| Louisiana | $38,580 |
| Nebraska | $38,350 |
| Wisconsin | $38,220 |
| Alaska | $38,090 |
| Mississippi | $37,380 |
| Illinois | $36,650 |
| South Carolina | $36,460 |
| New Mexico | $36,240 |
| Alabama | $36,170 |
| West Virginia | $36,020 |
| Massachusetts | $35,870 |
| Oklahoma | $35,260 |
| Nevada | $35,210 |
| Kentucky | $33,610 |
| Delaware | $32,610 |
| South Dakota | $30,790 |
| Iowa | $27,830 |
Highest-Paying Metros for Helpers--Carpenters
Helpers--Carpenter Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$31,540 – $35,870 |
| Mid career (3–7 yrs) | ~$41,600 |
| Experienced (8–15 yrs) | ~$46,780 |
| Senior (15+ yrs) | $52,380+ |
How to Earn More as a Helpers--Carpenter
Location is the single biggest salary lever: Helpers--Carpenters in Sacramento-Roseville-Folsom, CA earn $49,150 — $7,550 above the national median. Union membership, additional certifications, and supervisory experience are the most reliable paths to higher earnings in this field. Reaching the 75th percentile ($46,780) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Helpers--Carpenter Salary vs Similar Careers
| Career | Median salary |
|---|---|
| Helpers--Carpenterthis career | $41,600 |
| Boilermaker | $73,340 |
| Brickmasons and Blockmason | $60,800 |
| Carpenter | $59,310 |
| Cement Masons and Concrete Finisher | $54,660 |
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Helpers--Carpenter requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 47-3012.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.