Postsecondary Teacher Salary in 2026
How Much Do Postsecondary Teachers Make?
Postsecondary Teachers earn a median annual salary of $78,490 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $39,720 at the 10th percentile to $172,850 at the 90th percentile — a range of $133,130. The highest-paying state is Hawaii at $135,380.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $39,720 |
| 25th percentile | $55,500 |
| Median (50th) | $78,490 |
| 75th percentile | $122,510 |
| 90th percentile | $172,850 |
Postsecondary Teacher Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| Hawaiitop | $135,380 |
| Nebraska | $134,170 |
| California | $104,310 |
| Missouri | $102,810 |
| New Jersey | $99,790 |
| New York | $98,220 |
| Massachusetts | $96,410 |
| Idaho | $84,750 |
| Virginia | $83,600 |
| Minnesota | $82,300 |
| Oklahoma | $81,140 |
| Alaska | $81,100 |
| New Mexico | $79,900 |
| Colorado | $79,640 |
| Louisiana | $79,190 |
| Rhode Island | $78,740 |
| Maryland | $78,470 |
| Kansas | $77,220 |
| Pennsylvania | $76,510 |
| District of Columbia | $76,490 |
| Connecticut | $75,970 |
| Texas | $75,770 |
| Indiana | $75,460 |
| New Hampshire | $74,120 |
| Michigan | $73,970 |
| Maine | $71,480 |
| Wisconsin | $71,340 |
| Montana | $67,600 |
| Oregon | $66,900 |
| Washington | $66,170 |
| Delaware | $65,910 |
| Tennessee | $65,610 |
| Kentucky | $65,440 |
| Arizona | $65,200 |
| North Dakota | $64,760 |
| North Carolina | $64,700 |
| West Virginia | $64,480 |
| Mississippi | $64,270 |
| Florida | $64,250 |
| Georgia | $62,310 |
| Illinois | $61,690 |
| South Carolina | $60,650 |
| Wyoming | $60,460 |
| Vermont | $59,300 |
| Ohio | $56,210 |
| Arkansas | $55,170 |
| Utah | $54,280 |
| Iowa | $52,250 |
| Alabama | $51,030 |
| Nevada | $49,690 |
Highest-Paying Metros for Postsecondary Teachers
Postsecondary Teacher Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$39,720 – $55,500 |
| Mid career (3–7 yrs) | ~$78,490 |
| Experienced (8–15 yrs) | ~$122,510 |
| Senior (15+ yrs) | $172,850+ |
How to Earn More as a Postsecondary Teacher
Location is the single biggest salary lever: Postsecondary Teachers in Joplin, MO-KS earn $176,930 — $98,440 above the national median. Earning an additional certification or completing a bachelor's degree can push your salary from the median toward the 75th percentile. Reaching the 75th percentile ($122,510) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Postsecondary Teacher requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 25-1199.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.