Camera Operators, Television, Video, and Film Salary in 2026
How Much Do Camera Operators, Television, Video, and Films Make?
Camera Operators, Television, Video, and Films earn a median annual salary of $68,810 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $36,240 at the 10th percentile to $131,420 at the 90th percentile — a range of $95,180. The highest-paying state is California at $101,610.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $36,240 |
| 25th percentile | $48,060 |
| Median (50th) | $68,810 |
| 75th percentile | $102,400 |
| 90th percentile | $131,420 |
Camera Operators, Television, Video, and Film Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| Californiatop | $101,610 |
| District of Columbia | $100,940 |
| Oregon | $93,610 |
| New York | $89,960 |
| New Jersey | $85,560 |
| Illinois | $82,950 |
| Arizona | $74,830 |
| Colorado | $74,350 |
| Virginia | $71,760 |
| Maryland | $67,580 |
| Ohio | $67,040 |
| Texas | $64,430 |
| Connecticut | $63,950 |
| North Carolina | $62,130 |
| Georgia | $61,500 |
| Florida | $61,020 |
| Nevada | $61,020 |
| South Carolina | $59,690 |
| Louisiana | $58,860 |
| Missouri | $58,080 |
| Idaho | $56,880 |
| Indiana | $56,800 |
| Tennessee | $56,540 |
| Mississippi | $55,810 |
| Minnesota | $55,120 |
| Michigan | $54,910 |
| Washington | $53,340 |
| Pennsylvania | $50,830 |
| Massachusetts | $49,670 |
| New Hampshire | $48,780 |
| North Dakota | $48,460 |
| Vermont | $48,350 |
| Iowa | $48,110 |
| Wisconsin | $47,080 |
| Utah | $46,600 |
| Kansas | $46,490 |
| New Mexico | $46,420 |
| Kentucky | $46,110 |
| Oklahoma | $45,310 |
| Alabama | $45,180 |
| Hawaii | $41,850 |
| South Dakota | $39,470 |
| West Virginia | $39,470 |
| Nebraska | $39,070 |
| Maine | $36,040 |
| Montana | $35,080 |
| Arkansas | $32,510 |
Highest-Paying Metros for Camera Operators, Television, Video, and Films
Camera Operators, Television, Video, and Film Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$36,240 – $48,060 |
| Mid career (3–7 yrs) | ~$68,810 |
| Experienced (8–15 yrs) | ~$102,400 |
| Senior (15+ yrs) | $131,420+ |
How to Earn More as a Camera Operators, Television, Video, and Film
Location is the single biggest salary lever: Camera Operators, Television, Video, and Films in Portland-Vancouver-Hillsboro, OR-WA earn $103,930 — $35,120 above the national median. Earning an additional certification or completing a bachelor's degree can push your salary from the median toward the 75th percentile. Reaching the 75th percentile ($102,400) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Camera Operators, Television, Video, and Film Salary vs Similar Careers
| Career | Median salary |
|---|---|
| Camera Operators, Television, Video, and Filmthis career | $68,810 |
| Aerospace Engineering and Operations Technologists and Technician | $79,830 |
| Electrical and Electronic Engineering Technologists and Technician | $77,180 |
| Electro-Mechanical and Mechatronics Technologists and Technician | $70,760 |
| Robotics Technician | $70,760 |
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Camera Operators, Television, Video, and Film requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 27-4031.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.