Electrical and Electronics Repairers, Powerhouse, Substation, and Relay Salary in 2026
How Much Do Electrical and Electronics Repairers, Powerhouse, Substation, and Relays Make?
Electrical and Electronics Repairers, Powerhouse, Substation, and Relays earn a median annual salary of $100,940 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $60,820 at the 10th percentile to $127,970 at the 90th percentile — a range of $67,150. The highest-paying state is Oregon at $126,460.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $60,820 |
| 25th percentile | $79,930 |
| Median (50th) | $100,940 |
| 75th percentile | $114,740 |
| 90th percentile | $127,970 |
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| Oregontop | $126,460 |
| Idaho | $122,570 |
| Hawaii | $121,000 |
| Colorado | $120,320 |
| Massachusetts | $119,720 |
| Arizona | $118,470 |
| California | $117,850 |
| Alaska | $117,640 |
| Wisconsin | $116,250 |
| North Dakota | $116,010 |
| Minnesota | $115,260 |
| Rhode Island | $114,480 |
| South Dakota | $111,680 |
| Washington | $109,210 |
| New Jersey | $108,750 |
| Michigan | $108,450 |
| Montana | $107,490 |
| Illinois | $107,210 |
| Kansas | $105,790 |
| Georgia | $104,950 |
| Connecticut | $104,920 |
| Nebraska | $104,730 |
| Utah | $104,730 |
| Arkansas | $103,190 |
| Indiana | $102,160 |
| Ohio | $101,020 |
| New York | $100,440 |
| Vermont | $99,890 |
| Maryland | $97,440 |
| North Carolina | $96,730 |
| Tennessee | $96,590 |
| Alabama | $96,100 |
| Nevada | $96,080 |
| Pennsylvania | $95,930 |
| Florida | $95,840 |
| West Virginia | $95,270 |
| Texas | $94,940 |
| Virginia | $93,660 |
| Maine | $93,090 |
| Kentucky | $90,730 |
| Mississippi | $90,690 |
| Oklahoma | $90,430 |
| Iowa | $88,680 |
| Missouri | $85,690 |
| New Hampshire | $81,150 |
| South Carolina | $80,110 |
| Louisiana | $79,980 |
| New Mexico | $72,570 |
Highest-Paying Metros for Electrical and Electronics Repairers, Powerhouse, Substation, and Relays
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$60,820 – $79,930 |
| Mid career (3–7 yrs) | ~$100,940 |
| Experienced (8–15 yrs) | ~$114,740 |
| Senior (15+ yrs) | $127,970+ |
How to Earn More as an Electrical and Electronics Repairers, Powerhouse, Substation, and Relay
Location is the single biggest salary lever: Electrical and Electronics Repairers, Powerhouse, Substation, and Relays in Seattle-Tacoma-Bellevue, WA earn $131,680 — $30,740 above the national median. Earning an additional certification or completing a bachelor's degree can push your salary from the median toward the 75th percentile. Reaching the 75th percentile ($114,740) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay Salary vs Similar Careers
| Career | Median salary |
|---|---|
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relaythis career | $100,940 |
| Electrical Engineer | $111,910 |
| Electronics Engineer | $127,590 |
| Electrical and Electronic Engineering Technologists and Technician | $77,180 |
| Robotics Technician | $70,760 |
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Electrical and Electronics Repairers, Powerhouse, Substation, and Relay requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 49-2095.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.