Writers and Author Salary in 2026
How Much Do Writers and Authors Make?
Writers and Authors earn a median annual salary of $72,270 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $41,080 at the 10th percentile to $133,680 at the 90th percentile — a range of $92,600. The highest-paying state is District of Columbia at $121,160.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $41,080 |
| 25th percentile | $52,890 |
| Median (50th) | $72,270 |
| 75th percentile | $98,320 |
| 90th percentile | $133,680 |
Writers and Author Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| District of Columbiatop | $121,160 |
| Maryland | $107,540 |
| Washington | $86,170 |
| Vermont | $86,040 |
| Virginia | $80,990 |
| Connecticut | $80,950 |
| California | $80,470 |
| Massachusetts | $78,440 |
| Oregon | $77,830 |
| New Jersey | $75,640 |
| New Mexico | $73,790 |
| Texas | $71,650 |
| Louisiana | $70,810 |
| Ohio | $67,580 |
| West Virginia | $66,970 |
| Illinois | $66,180 |
| Minnesota | $65,900 |
| Florida | $65,830 |
| Idaho | $65,450 |
| Maine | $65,000 |
| Nebraska | $64,150 |
| Georgia | $64,070 |
| North Carolina | $63,720 |
| Arizona | $62,640 |
| Wisconsin | $62,450 |
| Indiana | $62,080 |
| Michigan | $61,800 |
| Utah | $61,020 |
| New Hampshire | $60,690 |
| Montana | $59,990 |
| Rhode Island | $59,550 |
| Kansas | $59,440 |
| Missouri | $59,040 |
| South Dakota | $58,740 |
| Tennessee | $58,620 |
| Pennsylvania | $58,170 |
| Delaware | $57,310 |
| Alabama | $57,120 |
| Iowa | $54,990 |
| Oklahoma | $52,720 |
| Nevada | $52,700 |
| North Dakota | $51,970 |
| South Carolina | $51,850 |
| Mississippi | $51,230 |
| Arkansas | $46,490 |
| Kentucky | $43,450 |
Highest-Paying Metros for Writers and Authors
Writers and Author Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$41,080 – $52,890 |
| Mid career (3–7 yrs) | ~$72,270 |
| Experienced (8–15 yrs) | ~$98,320 |
| Senior (15+ yrs) | $133,680+ |
How to Earn More as a Writers and Author
Location is the single biggest salary lever: Writers and Authors in District of Columbia earn $121,160 — $48,890 above the national median. An advanced credential — such as a graduate degree or specialized certification — is consistently associated with higher earnings in this field. Reaching the 75th percentile ($98,320) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Writers and Author Salary vs Similar Careers
| Career | Median salary |
|---|---|
| Writers and Authorthis career | $72,270 |
| Advertising and Promotions Manager | $126,960 |
| Marketing Manager | $161,030 |
| Agents and Business Managers of Artists, Performers, and Athlete | $96,310 |
| Market Research Analysts and Marketing Specialist | $76,950 |
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Writers and Author requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 27-3043.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.