Chefs and Head Cook Salary in 2026
How Much Do Chefs and Head Cooks Make?
Chefs and Head Cooks earn a median annual salary of $60,990 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $36,000 at the 10th percentile to $96,030 at the 90th percentile — a range of $60,030. The highest-paying state is Hawaii at $81,200.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $36,000 |
| 25th percentile | $47,710 |
| Median (50th) | $60,990 |
| 75th percentile | $76,790 |
| 90th percentile | $96,030 |
Chefs and Head Cook Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| Hawaiitop | $81,200 |
| Rhode Island | $79,160 |
| North Dakota | $76,630 |
| District of Columbia | $74,000 |
| Massachusetts | $71,330 |
| Washington | $69,800 |
| New Jersey | $69,660 |
| California | $66,780 |
| Delaware | $65,290 |
| Wyoming | $64,790 |
| New York | $64,300 |
| Colorado | $63,990 |
| Vermont | $63,270 |
| Alabama | $62,670 |
| Connecticut | $62,540 |
| Maryland | $61,990 |
| Arizona | $61,950 |
| Illinois | $61,450 |
| South Carolina | $61,290 |
| West Virginia | $60,790 |
| Oregon | $60,270 |
| Wisconsin | $60,170 |
| North Carolina | $59,810 |
| Virginia | $59,780 |
| Pennsylvania | $59,630 |
| Florida | $59,580 |
| Tennessee | $59,470 |
| Minnesota | $59,430 |
| Missouri | $59,220 |
| Nevada | $58,590 |
| Michigan | $58,430 |
| New Hampshire | $58,400 |
| Nebraska | $58,390 |
| Kansas | $58,290 |
| Alaska | $57,610 |
| Indiana | $57,140 |
| Ohio | $56,700 |
| Maine | $55,860 |
| Montana | $55,650 |
| New Mexico | $55,170 |
| Oklahoma | $53,310 |
| Georgia | $51,630 |
| Texas | $51,050 |
| Idaho | $50,010 |
| Arkansas | $49,060 |
| South Dakota | $46,510 |
| Mississippi | $44,990 |
| Utah | $44,490 |
| Kentucky | $44,220 |
| Iowa | $43,690 |
| Louisiana | $38,340 |
Highest-Paying Metros for Chefs and Head Cooks
Chefs and Head Cook Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$36,000 – $47,710 |
| Mid career (3–7 yrs) | ~$60,990 |
| Experienced (8–15 yrs) | ~$76,790 |
| Senior (15+ yrs) | $96,030+ |
How to Earn More as a Chefs and Head Cook
Location is the single biggest salary lever: Chefs and Head Cooks in Kahului-Wailuku, HI earn $87,410 — $26,420 above the national median. Earning an additional certification or completing a bachelor's degree can push your salary from the median toward the 75th percentile. Reaching the 75th percentile ($76,790) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Chefs and Head Cook Salary vs Similar Careers
| Career | Median salary |
|---|---|
| Chefs and Head Cookthis career | $60,990 |
| Food Service Manager | $65,310 |
| Dietetic Technician | $37,040 |
| Food Preparation and Serving Worker Supervisor | $42,010 |
| Cooks, Fast Food | $30,160 |
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Chefs and Head Cook requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 35-1011.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.