Cooks, Restaurant Salary in 2026
How Much Do Cooks, Restaurants Make?
Cooks, Restaurants earn a median annual salary of $36,830 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $28,010 at the 10th percentile to $47,340 at the 90th percentile — a range of $19,330. The highest-paying state is Massachusetts at $46,280.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $28,010 |
| 25th percentile | $31,310 |
| Median (50th) | $36,830 |
| 75th percentile | $43,610 |
| 90th percentile | $47,340 |
Cooks, Restaurant Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| Massachusettstop | $46,280 |
| District of Columbia | $45,230 |
| Washington | $44,980 |
| Maine | $44,870 |
| Hawaii | $44,710 |
| Vermont | $44,560 |
| California | $44,290 |
| New York | $39,890 |
| Colorado | $39,170 |
| New Hampshire | $39,050 |
| Rhode Island | $38,940 |
| Alaska | $38,640 |
| Minnesota | $38,220 |
| New Jersey | $38,080 |
| Oregon | $38,040 |
| Connecticut | $38,020 |
| Arizona | $37,940 |
| Maryland | $37,470 |
| Nevada | $37,170 |
| Wisconsin | $36,940 |
| Montana | $36,830 |
| Delaware | $36,820 |
| Nebraska | $36,800 |
| Wyoming | $36,770 |
| Illinois | $36,630 |
| Virginia | $36,580 |
| Michigan | $36,560 |
| Utah | $36,510 |
| Florida | $36,300 |
| North Dakota | $36,060 |
| Tennessee | $35,810 |
| Iowa | $35,720 |
| South Carolina | $35,700 |
| Pennsylvania | $35,340 |
| Missouri | $35,320 |
| North Carolina | $35,240 |
| South Dakota | $35,150 |
| Georgia | $35,090 |
| Indiana | $35,040 |
| Idaho | $34,890 |
| Ohio | $34,750 |
| Kansas | $34,200 |
| New Mexico | $34,110 |
| Texas | $34,050 |
| Kentucky | $30,960 |
| Oklahoma | $30,610 |
| Alabama | $30,100 |
| Mississippi | $29,520 |
| Arkansas | $29,470 |
| Louisiana | $28,880 |
| West Virginia | $28,560 |
Highest-Paying Metros for Cooks, Restaurants
Cooks, Restaurant Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$28,010 – $31,310 |
| Mid career (3–7 yrs) | ~$36,830 |
| Experienced (8–15 yrs) | ~$43,610 |
| Senior (15+ yrs) | $47,340+ |
How to Earn More as a Cooks, Restaurant
Location is the single biggest salary lever: Cooks, Restaurants in Kahului-Wailuku, HI earn $48,320 — $11,490 above the national median. Union membership, additional certifications, and supervisory experience are the most reliable paths to higher earnings in this field. Reaching the 75th percentile ($43,610) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Cooks, Restaurant Salary vs Similar Careers
| Career | Median salary |
|---|---|
| Cooks, Restaurantthis career | $36,830 |
| Food Service Manager | $65,310 |
| Chefs and Head Cook | $60,990 |
| Food Preparation and Serving Worker Supervisor | $42,010 |
| Cooks, Fast Food | $30,160 |
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Cooks, Restaurant requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 35-2014.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.