Cooks, Institution and Cafeteria Salary in 2026
How Much Do Cooks, Institution and Cafeterias Make?
Cooks, Institution and Cafeterias earn a median annual salary of $36,450 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $26,800 at the 10th percentile to $48,320 at the 90th percentile — a range of $21,520. The highest-paying state is Washington at $48,260.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $26,800 |
| 25th percentile | $30,530 |
| Median (50th) | $36,450 |
| 75th percentile | $42,860 |
| 90th percentile | $48,320 |
Cooks, Institution and Cafeteria Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| Washingtontop | $48,260 |
| Hawaii | $47,250 |
| Alaska | $46,900 |
| Massachusetts | $46,280 |
| Connecticut | $45,870 |
| California | $45,680 |
| District of Columbia | $45,600 |
| Rhode Island | $45,450 |
| New Hampshire | $45,280 |
| New York | $45,160 |
| New Jersey | $44,050 |
| Delaware | $43,490 |
| Minnesota | $42,180 |
| Oregon | $41,870 |
| Vermont | $41,020 |
| Colorado | $40,890 |
| Maine | $39,810 |
| Arizona | $39,470 |
| North Dakota | $39,060 |
| Maryland | $38,900 |
| Nevada | $38,550 |
| Wisconsin | $37,840 |
| Utah | $37,740 |
| Pennsylvania | $36,830 |
| Montana | $36,690 |
| Illinois | $36,430 |
| Virginia | $36,260 |
| Ohio | $36,250 |
| Michigan | $35,870 |
| Wyoming | $35,650 |
| Florida | $35,640 |
| Nebraska | $35,630 |
| South Dakota | $35,360 |
| Indiana | $35,080 |
| Georgia | $34,960 |
| North Carolina | $34,590 |
| Iowa | $34,560 |
| New Mexico | $34,240 |
| Idaho | $33,880 |
| Texas | $32,780 |
| Tennessee | $31,910 |
| South Carolina | $31,730 |
| Kansas | $30,920 |
| Missouri | $30,920 |
| Kentucky | $30,770 |
| Arkansas | $29,700 |
| West Virginia | $28,790 |
| Oklahoma | $28,710 |
| Alabama | $26,780 |
| Louisiana | $26,410 |
| Mississippi | $25,830 |
Highest-Paying Metros for Cooks, Institution and Cafeterias
Cooks, Institution and Cafeteria Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$26,800 – $30,530 |
| Mid career (3–7 yrs) | ~$36,450 |
| Experienced (8–15 yrs) | ~$42,860 |
| Senior (15+ yrs) | $48,320+ |
How to Earn More as a Cooks, Institution and Cafeteria
Location is the single biggest salary lever: Cooks, Institution and Cafeterias in Kahului-Wailuku, HI earn $54,840 — $18,390 above the national median. Union membership, additional certifications, and supervisory experience are the most reliable paths to higher earnings in this field. Reaching the 75th percentile ($42,860) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Cooks, Institution and Cafeteria Salary vs Similar Careers
| Career | Median salary |
|---|---|
| Cooks, Institution and Cafeteriathis career | $36,450 |
| Food Service Manager | $65,310 |
| Dietetic Technician | $37,040 |
| Chefs and Head Cook | $60,990 |
| Food Preparation and Serving Worker Supervisor | $42,010 |
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Cooks, Institution and Cafeteria requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 35-2012.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.