Cooks, Short Order Salary in 2026
How Much Do Cooks, Short Orders Make?
Cooks, Short Orders earn a median annual salary of $35,620 as of 2026, based on BLS Occupational Employment and Wage Statistics (OEWS) data. Wages span from $23,770 at the 10th percentile to $46,010 at the 90th percentile — a range of $22,240. The highest-paying state is Arizona at $46,240.
| Percentile | Annual salary |
|---|---|
| 10th percentile | $23,770 |
| 25th percentile | $30,160 |
| Median (50th) | $35,620 |
| 75th percentile | $39,990 |
| 90th percentile | $46,010 |
Cooks, Short Order Salary by State
Median annual salary across all 50 states. Click a column to sort.
| State | Median salary |
|---|---|
| Arizonatop | $46,240 |
| Washington | $46,010 |
| Massachusetts | $44,770 |
| Colorado | $44,090 |
| Hawaii | $41,100 |
| Alaska | $39,940 |
| Vermont | $39,140 |
| California | $39,010 |
| Nevada | $38,970 |
| District of Columbia | $38,340 |
| New Mexico | $38,130 |
| Connecticut | $36,970 |
| New York | $36,830 |
| Illinois | $36,700 |
| Utah | $36,680 |
| Oregon | $35,620 |
| Wyoming | $35,620 |
| Missouri | $35,300 |
| Maryland | $35,280 |
| New Jersey | $35,190 |
| North Dakota | $34,700 |
| Rhode Island | $34,410 |
| Florida | $34,320 |
| Maine | $34,070 |
| Delaware | $31,960 |
| Iowa | $31,520 |
| Montana | $31,490 |
| Idaho | $31,280 |
| Nebraska | $31,200 |
| South Dakota | $31,160 |
| Oklahoma | $31,040 |
| Indiana | $30,700 |
| Michigan | $30,670 |
| North Carolina | $30,530 |
| Virginia | $30,270 |
| Arkansas | $29,410 |
| Minnesota | $29,260 |
| South Carolina | $29,180 |
| Kentucky | $29,120 |
| New Hampshire | $29,000 |
| Tennessee | $29,000 |
| Texas | $28,770 |
| Ohio | $28,400 |
| West Virginia | $27,480 |
| Wisconsin | $27,300 |
| Louisiana | $27,050 |
| Kansas | $26,780 |
| Mississippi | $25,710 |
| Alabama | $25,340 |
| Georgia | $22,160 |
| Pennsylvania | $18,400 |
Highest-Paying Metros for Cooks, Short Orders
Cooks, Short Order Salary by Experience
Estimated salary ranges derived from BLS wage percentiles. Entry level corresponds to P10–P25, mid-career to the median, experienced to P75, and senior to P90+.
| Experience level | Estimated salary |
|---|---|
| Entry level (0–2 yrs) | ~$23,770 – $30,160 |
| Mid career (3–7 yrs) | ~$35,620 |
| Experienced (8–15 yrs) | ~$39,990 |
| Senior (15+ yrs) | $46,010+ |
How to Earn More as a Cooks, Short Order
Location is the single biggest salary lever: Cooks, Short Orders in Kahului-Wailuku, HI earn $48,970 — $13,350 above the national median. Union membership, additional certifications, and supervisory experience are the most reliable paths to higher earnings in this field. Reaching the 75th percentile ($39,990) typically requires 5–10 years of experience plus specialization in a high-demand area.
Want to see if a different career pays more for your skills? PathScorer maps your experience against hundreds of occupations and shows you where you're most competitive. Try it free →
Cooks, Short Order Salary vs Similar Careers
| Career | Median salary |
|---|---|
| Cooks, Short Orderthis career | $35,620 |
| Food Service Manager | $65,310 |
| Chefs and Head Cook | $60,990 |
| Cooks, Fast Food | $30,160 |
| Cooks, Institution and Cafeteria | $36,450 |
Find out where you stand — free in 2 minutes
PathScorer compares your skills to Cooks, Short Order requirements and shows you what you already qualify for — plus which similar careers pay more for your background.
See how your skills compare — freeFrequently Asked Questions
SOC: 35-2015.00 · Data: BLS OEWS 2026, O*NET 29.1 · Salary figures are national medians unless otherwise noted.